Loading...
| Batsman | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Puneet Kumar | 9 | 11 | 1 | 0 | 81.82 | c Prabjot Singh b Mohd Naveed |
| Abhinav | 10 | 8 | 2 | 0 | 125 | c Nikhal Kotwal (Johnson) b Mohd Naveed |
| Ajay Kumar | 25 | 18 | 2 | 2 | 138.89 | c Mohd Naveed b Karan Bajwa |
| Kulwinder Singh | 21 | 8 | 1 | 2 | 262.5 | - |
| Ambrose | 3 | 7 | 0 | 0 | 42.86 | c Karan Bajwa b Sunil Kumar |
| Hem Raj | 4 | 2 | 1 | 0 | 200 | c Surinder Sharma b Nikhal Kotwal (Johnson) |
| Manpreet Singh | 7 | 3 | 0 | 1 | 233.33 | c Neeraj Jojra b Mohd Naveed |
| Jatin Wadhawan | 27 | 14 | 3 | 2 | 192.86 | c Shubam Bhagat b Nikhal Kotwal (Johnson) |
| Raman Chargotra | 14 | 8 | 0 | 2 | 175 | - |
| Akhil Slathia | 19 | 12 | 1 | 2 | 158.33 | c Minku Sherpuria b Minku Sherpuria |
| Extras: 8 | Total: 147/8 (15.0 ov) | ||||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Karan Bajwa | 3.0 | 36 | 1 | 19 | 19 | 12 |
| Minku Sherpuria | 3.0 | 27 | 1 | 20 | 20 | 9 |
| Mohd Naveed | 3.0 | 32 | 3 | 18 | 18 | 10.67 |
| Nikhal Kotwal (Johnson) | 3.0 | 33 | 2 | 20 | 20 | 11 |
| Sunil Kumar | 3.0 | 19 | 1 | 21 | 21 | 6.33 |
| Batsman | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Nipun Sharma | 1 | 3 | 0 | 0 | 33.33 | Runout |
| Surinder Sharma | 22 | 13 | 0 | 3 | 169.23 | c Ajay Kumar b Mithu |
| Karan Bajwa | 14 | 8 | 0 | 2 | 175 | b Mithu |
| Prabjot Singh | 15 | 12 | 0 | 2 | 125 | c Mithu b Raman Chargotra |
| Neeraj Jojra | 17 | 11 | 1 | 2 | 154.55 | c Akhil Slathia b Manpreet Singh |
| Vinay Charak | 0 | 1 | 0 | 0 | 0 | b Manpreet Singh |
| Shubam Bhagat | 0 | 5 | 0 | 0 | 0 | c Ajay Kumar b Manpreet Singh |
| Minku Sherpuria | 8 | 8 | 0 | 1 | 100 | c Akhil Slathia b Raman Chargotra |
| Nikhal Kotwal (Johnson) | 3 | 12 | 0 | 0 | 25 | c Akhil Slathia b Ajay Kumar |
| Mohd Naveed | 20 | 12 | 3 | 1 | 166.67 | - |
| Laddo Kot | 2 | 4 | 0 | 0 | 50 | b Raman Chargotra |
| Extras: 6 | Total: 108/10 (14.5 ov) | ||||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Ajay Kumar | 1.0 | 1 | 1 | 6 | 6 | 1 |
| Ambrose | 2.0 | 8 | 0 | 12 | 12 | 4 |
| Kulwinder Singh | 3.0 | 13 | 0 | 18 | 18 | 4.33 |
| Manpreet Singh | 3.0 | 37 | 3 | 19 | 19 | 12.33 |
| Mithu | 3.0 | 14 | 2 | 20 | 20 | 4.67 |
| Raman Chargotra | 2.0 | 34 | 3 | 14 | 14 | 17 |
| Vikas Dabgotra | 0.5 | 1 | 1 | 5 | 5 | 1.2 |
Loading...
Loading...