Loading commentary...
| Batsman | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Sahil | 2 | 3 | 0 | 0 | 66.67 | b Nitish |
| Annu | 31 | 16 | 2 | 2 | 193.75 | c Ajay b Sunil |
| Pankaj | 29 | 16 | 0 | 3 | 181.25 | - |
| Vinod | 10 | 4 | 1 | 1 | 250 | b Sunil |
| Dinesh | 2 | 4 | 0 | 0 | 50 | - |
| Extras: 8 | Total: 82/3 (7.0 ov) | ||||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Abhinay | 2.0 | 25 | 0 | 2 | 1 | 12.5 |
| Nitish | 2.0 | 19 | 1 | 3 | 0 | 9.5 |
| Sunil | 2.0 | 28 | 2 | 0 | 0 | 14 |
| Mukesh | 1.0 | 10 | 0 | 1 | 0 | 10 |
| Batsman | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Sunohit Ghedta | 11 | 6 | 1 | 1 | 183.33 | b Hitesh Diwan |
| Sudhanshu Machhan | 47 | 18 | 3 | 5 | 261.11 | - |
| Ajay | 33 | 13 | 1 | 4 | 253.85 | b Dinesh |
| Mukesh | 1 | 3 | 0 | 0 | 33.33 | b Annu |
| Shilu | 2 | 3 | 0 | 0 | 66.67 | - |
| Extras: 13 | Total: 107/3 (7.0 ov) | ||||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Dinesh | 3.0 | 42 | 1 | 1 | 1 | 14 |
| Annu | 2.0 | 25 | 1 | 1 | 0 | 12.5 |
| Hitesh Diwan | 1.0 | 12 | 1 | 1 | 0 | 12 |
| Pankaj | 1.0 | 28 | 0 | 2 | 0 | 28 |
Loading...