Loading...
| Batsman | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Bachu | 0 | 1 | 0 | 0 | 0 | - |
| Sadak | 5 | 3 | 1 | 0 | 166.67 | Runout |
| Babba | 47 | 15 | 2 | 6 | 313.33 | b Hasan |
| Faryad | 32 | 11 | 1 | 4 | 290.91 | - |
| Extras: 1 | Total: 85/2 (5.0 ov) | ||||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Fami | 1.0 | 24 | 0 | 7 | 7 | 24 |
| Hakim | 1.0 | 13 | 1 | 6 | 6 | 13 |
| Hasan | 1.0 | 12 | 1 | 6 | 6 | 12 |
| Jakkar | 0.3 | 6 | 0 | 3 | 3 | 12 |
| Saleem | 1.0 | 17 | 0 | 6 | 6 | 17 |
| Saleem | 0.3 | 13 | 0 | 3 | 3 | 26 |
| Batsman | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Fami | 23 | 7 | 0 | 3 | 328.57 | - |
| Hakim | 0 | 1 | 0 | 0 | 0 | c Yakub b Yakub |
| Hasan | 40 | 11 | 0 | 6 | 363.64 | c Bachu b Sadak |
| Saleem | 1 | 1 | 0 | 0 | 100 | - |
| Jakkar | 1 | 2 | 0 | 0 | 50 | c Shaka b Yakub |
| Sadam | 21 | 9 | 1 | 2 | 233.33 | c Bachu b Faryad |
| Extras: 4 | Total: 90/4 (5.0 ov) | ||||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Babba | 1.0 | 19 | 0 | 7 | 7 | 19 |
| Bachu | 1.0 | 16 | 0 | 7 | 7 | 16 |
| Faryad | 1.0 | 14 | 1 | 6 | 6 | 14 |
| Sadak | 1.0 | 27 | 1 | 7 | 7 | 27 |
| Yakub | 1.0 | 14 | 2 | 7 | 7 | 14 |
Loading...
Loading...